Prayer times in Anchorage, Alaska
Calculated for Anchorage's own coordinates and shown in local time, so these are Anchorage's times rather than a neighbouring city's.
٢٦ جمادى الأولى ١٤٤٨ هـ
- 6:33 AM First prayer
- 4:41 PM Maghrib today
- 10h 8m Fajr to Maghrib
- 351° Qibla from here
Today in Anchorage
- Fajr الفجر 6:33 AM Current
- Shuruq الشروق 8:39 AM Fajr ends
- Dhuhr الظهر 12:42 PM
- Asr العصر 2:11 PM
- Maghrib المغرب 4:41 PM
- Isha العشاء 6:47 PM
Jumu'ah is not calculated. Each masjid sets its own khutbah time, so check with yours rather than working from Dhuhr.
Change the calculation
Masjids differ on Fajr and Isha angles and on how Asr is measured. Set these to match yours and the choice is remembered on every city page.
Clockwise from true north
Times change with the method, the dates do not
Monthly timetable
Every day paired with its Hijri date. Print this page for a copy to keep by the door.
Prayer times, Anchorage, Alaska
November 2026 · ISNA, North America · Shafi Asr
Times are calculated with astronomical algorithms, not observed. Masjids apply their own judgement, especially for Fajr and Isha. Confirm with your local masjid before relying on these times for fasting or congregation. hdfund.org
| Date | Hijri | Fajr | Shuruq | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Sun 1 | 21 Jumada al-Ula | 6:22 AM | 8:26 AM | 12:42 PM | 2:21 PM | 4:55 PM | 6:58 PM |
| Mon 2 | 22 Jumada al-Ula | 6:24 AM | 8:28 AM | 12:42 PM | 2:19 PM | 4:52 PM | 6:56 PM |
| Tue 3 | 23 Jumada al-Ula | 6:26 AM | 8:31 AM | 12:42 PM | 2:17 PM | 4:49 PM | 6:54 PM |
| Wed 4 | 24 Jumada al-Ula | 6:29 AM | 8:34 AM | 12:42 PM | 2:15 PM | 4:47 PM | 6:52 PM |
| Thu 5 | 25 Jumada al-Ula | 6:31 AM | 8:37 AM | 12:42 PM | 2:13 PM | 4:44 PM | 6:49 PM |
| Fri 6 | 26 Jumada al-Ula | 6:33 AM | 8:39 AM | 12:42 PM | 2:11 PM | 4:41 PM | 6:47 PM |
| Sat 7 | 27 Jumada al-Ula | 6:35 AM | 8:42 AM | 12:42 PM | 2:09 PM | 4:39 PM | 6:45 PM |
| Sun 8 | 28 Jumada al-Ula | 6:37 AM | 8:45 AM | 12:42 PM | 2:07 PM | 4:36 PM | 6:43 PM |
| Mon 9 | 29 Jumada al-Ula | 6:40 AM | 8:47 AM | 12:42 PM | 2:05 PM | 4:34 PM | 6:41 PM |
| Tue 10 | 30 Jumada al-Ula | 6:42 AM | 8:50 AM | 12:42 PM | 2:03 PM | 4:31 PM | 6:39 PM |
| Wed 11 | 1 Jumada al-Thaniyah | 6:44 AM | 8:53 AM | 12:42 PM | 2:02 PM | 4:29 PM | 6:38 PM |
| Thu 12 | 2 Jumada al-Thaniyah | 6:46 AM | 8:56 AM | 12:42 PM | 2:00 PM | 4:26 PM | 6:36 PM |
| Fri 13 | 3 Jumada al-Thaniyah | 6:48 AM | 8:58 AM | 12:42 PM | 1:58 PM | 4:24 PM | 6:34 PM |
| Sat 14 | 4 Jumada al-Thaniyah | 6:50 AM | 9:01 AM | 12:43 PM | 1:57 PM | 4:21 PM | 6:32 PM |
| Sun 15 | 5 Jumada al-Thaniyah | 6:52 AM | 9:04 AM | 12:43 PM | 1:55 PM | 4:19 PM | 6:31 PM |
| Mon 16 | 6 Jumada al-Thaniyah | 6:54 AM | 9:06 AM | 12:43 PM | 1:54 PM | 4:17 PM | 6:29 PM |
| Tue 17 | 7 Jumada al-Thaniyah | 6:56 AM | 9:09 AM | 12:43 PM | 1:52 PM | 4:15 PM | 6:27 PM |
| Wed 18 | 8 Jumada al-Thaniyah | 6:58 AM | 9:12 AM | 12:43 PM | 1:51 PM | 4:12 PM | 6:26 PM |
| Thu 19 | 9 Jumada al-Thaniyah | 7:00 AM | 9:14 AM | 12:44 PM | 1:49 PM | 4:10 PM | 6:24 PM |
| Fri 20 | 10 Jumada al-Thaniyah | 7:02 AM | 9:17 AM | 12:44 PM | 1:48 PM | 4:08 PM | 6:23 PM |
| Sat 21 | 11 Jumada al-Thaniyah | 7:04 AM | 9:19 AM | 12:44 PM | 1:47 PM | 4:06 PM | 6:22 PM |
| Sun 22 | 12 Jumada al-Thaniyah | 7:06 AM | 9:22 AM | 12:44 PM | 1:45 PM | 4:04 PM | 6:20 PM |
| Mon 23 | 13 Jumada al-Thaniyah | 7:08 AM | 9:24 AM | 12:45 PM | 1:44 PM | 4:02 PM | 6:19 PM |
| Tue 24 | 14 Jumada al-Thaniyah | 7:09 AM | 9:27 AM | 12:45 PM | 1:43 PM | 4:00 PM | 6:18 PM |
| Wed 25 | 15 Jumada al-Thaniyah | 7:11 AM | 9:29 AM | 12:45 PM | 1:42 PM | 3:59 PM | 6:17 PM |
| Thu 26 | 16 Jumada al-Thaniyah | 7:13 AM | 9:32 AM | 12:46 PM | 1:41 PM | 3:57 PM | 6:16 PM |
| Fri 27 | 17 Jumada al-Thaniyah | 7:15 AM | 9:34 AM | 12:46 PM | 1:40 PM | 3:55 PM | 6:15 PM |
| Sat 28 | 18 Jumada al-Thaniyah | 7:16 AM | 9:36 AM | 12:46 PM | 1:39 PM | 3:53 PM | 6:14 PM |
| Sun 29 | 19 Jumada al-Thaniyah | 7:18 AM | 9:39 AM | 12:47 PM | 1:39 PM | 3:52 PM | 6:13 PM |
| Mon 30 | 20 Jumada al-Thaniyah | 7:19 AM | 9:41 AM | 12:47 PM | 1:38 PM | 3:50 PM | 6:12 PM |
Hijri dates follow the Umm al-Qura calendar and may differ by a day from local sighting
Prayer time questions
Why do these times differ from my masjid by a few minutes?
Masjids choose their own angles for Fajr and Isha, round times up for safety, and sometimes hold the iqamah later than the entry time. A gap of a few minutes is normal and does not mean either is wrong. Your masjid is the authority for congregation.
Which calculation method should I use?
ISNA is the most widely used convention in North America and is the default here. Some communities prefer the Moonsighting Committee method, which handles northern summers better. Ask your imam which one your masjid follows, then set it on this page.
What is the difference between Shafi and Hanafi Asr?
Asr begins when an object's shadow reaches a set multiple of its own length. The Shafi, Maliki and Hanbali schools use one length, the Hanafi school uses two, which puts Asr later in the afternoon. Pick the one your masjid follows.
Are these times accurate for the whole Anchorage area?
They are exact for Anchorage itself, because the calculation uses its own coordinates. Prayer times shift about four minutes for every degree of longitude, so immediate neighbours land within a minute or two. Cities further away have their own page.
Let Maghrib mean a meal for someone else
Tonight a family breaks their fast on a meal you sent.
Your Zakah and Sadaqah reach families in 33+ countries, with 91% of funds going directly to programs.
Times are calculated with astronomical algorithms, not observed. Masjids apply their own judgement, especially for Fajr and Isha. Confirm with your local masjid before relying on these times for fasting or congregation.
